Governor Gavin Newsom
1303 10th Street, Suite 1173
Sacramento, CA 95814
President pro Tempore Toni Atkins
1021 O Street, Suite 8518
Sacramento, CA 95814
Speaker Honorable Anthony Rendon
State Capitol
Room 219
Sacramento, CA 95814
Dear Governor Newsom and California Legislature,
We, the undersigned elected officials representing communities across California, are outraged by oil company price gouging practices on our constituents and communities. We urge the Legislature to enact strong oversight measures and a price gouging penalty to prevent Big Oil companies from earning excessive profits at the expense of hard working Californians.
The evidence is clear that oil company greed led to the historic gas price spikes that hurt California families. Oil companies made record profits as Californians paid gas prices as much as $2.60 greater than US gas prices at the pump.
While the price to make a gallon of crude oil did not change, the cost of gasoline skyrocketed as refineries put more money in their own pockets to the detriment of hard-working Californians. In the first nine months of 2022 alone, California’s Big 5 oil refiners posted profits of $67.6 billion — nearly quadruple the $17.6 billion posted for the same period in 2021.Shell’s profits more than doubled, their second-highest quarterly profits ever. PBF Energy profits increased by 1,700%. And Valero increased profits more than 500%. Oil companies made 30% more profits from Californians than any other region in the country or world.
Oil companies were profiting up to $1 billion per day for months, while Californians were struggling to fill up their tanks to get to work. When gas prices spike, low-income people and workers in our communities are hit hardest. At $4 per gallon, 9% of an annual minimum wage salary is spent on gas. At $6 per gallon, 13% of an annual minimum wage salary is spent on gas.
That’s why we need an independent watchdog agency to ensure transparency and impose a price gouging penalty to hold oil companies accountable and put these excessive profits back into Californian’s wallets.
If a price gouging penalty had been in place at 50 cents per gallon in 2022, California’s five oil refiners would have had to pay a penalty of $3.1 billion back to the public. In the past twenty years, the 50 cent per gallon profit line was only crossed three times (by Chevron each time). In 2022 all major refiners exceeded it.With this policy, penalties imposed on these oil refiners would have been $1.4 billion for Chevron, $764 million for Marathon, $555 million for PBF, $247 million for Phillips, and $212 million for Valero.
As the Governor and Legislature of California, you have a historic opportunity to lead our state in protecting Californians from Big Oil company greed by providing independent oversight and putting a cap on windfall oil and gas price gouging, to ensure our communities and climate are no longer victimized by industry profiteering.
Establishing a watchdog agency, ensuring market transparency, and enacting a price gouging penalty are critical steps in protecting Californians from the toxic oil industry and holding polluters accountable. EOPA California, representing over 462 elected officials from 49 counties, who are calling for a comprehensive plan to transition our state to 100 percent clean energy production. Together we can protect Californians, our community, and climate.
We look to you to provide the leadership we need for a safe, healthy, just, and prosperous California.
Sincerely,
Elected Officials to Protect America members
Name | Title | Jurisdiction/District | County |
---|---|---|---|
Victor Aguilar | Councilmember | City of San Leandro | Alameda |
Damon L Alexander | Councilmember | City of San Bernardino | San Bernardino |
Cindy Allen | Vice Mayor | City of Long Beach | Los Angeles |
Jose Alonso | Councilmember | City of Mendota | Fresno |
Sandy Alvarez | Councilmember | City of San Bruno | San Mateo |
Angela Andrews | Councilmember | City of Hayward | Alameda |
Jesse Arreguin | Mayor | City of Berkeley | Alameda |
Dan Arriola | Councilmember | City of Tracy | San Joaquin |
Melanie Bagby | Councilmember | City of Cloverdale | Sonoma |
Soheila Bana | Councilmember | City of Richmond | Contra Costa |
Brian Barnacle | Councilmember | City of Petaluma | Sonoma |
Barry Beck | County Assessor | Mono County | Mono |
Alma Beltran | Mayor | City of Parlier | Fresno |
Tygarjas Bigstyck | Mayor | City of Pacifica | San Mateo |
Claudia Bill-de la Peña | Fmr. Mayor | City of Thousand Oaks | Los Angeles |
Christine Boles | Councilmember | City of San Mateo | San Mateo |
Mike Bonin | Fmr. Councilmember | City of Los Angeles | Los Angeles |
Gino Borgioli | Councilmember | City of Morgan Hill | Santa Clara |
Xouhoa Bowen | Councilmember | City of San Leandro | Alameda |
Ka'Dijah Brown | Director | Berkeley Unified School District | Alameda |
Pam Brown Schachter | Councilmember | City of Rolling Hills Estates | Los Angeles |
Chelsea Byers | Councilmember | City of West Hollywood | Los Angeles |
Kimberly Calvin | Councilmember | City of San Bernardino | San Bernardino |
Martha Camacho Rodríguez | Director | Central Basin Municipal Water District | Los Angeles |
Liz Campos | Councilmember | City of Ventura | Ventura |
Susan Candell | Councilmember | City of Lafayette | Contra Costa |
Adam Carranza | Board Member | Mountain View School District | Los Angeles |
Shana Charles | Councilmember | City of Fullerton | Orange |
Jorgel Chavez | Mayor Pro Tem | City of Bell Gardens | Los Angeles |
Margaret Clark | Councilmember | City of Rosemead | Los Angeles |
James Coleman | Councilmember | City of San Mateo | San Mateo |
Kimberly Costa | Councilmember | City of Lakeport | Lake |
Xilonin Cruz-Gonzalez | Past President | California School Boards Association | Los Angeles |
Sirley Cuevas | Councilmember | City of Lawndale | Los Angeles |
Justin Cummings | Supervisor | Santa Cruz County | Santa Cruz |
Chance Cutrano | Councilmember | Town of Fairfax | Marin |
Maria Doerr | Councilmember | City of Menlo Park | San Mateo |
Mark Enmeier | Councilmember | City of San Clemente | Orange |
John Erickson | Mayor Pro Tem | City of West Hollywood | Los Angeles |
Rodrigo Espinosa | Supervisor | Merced County | Merced County |
Emmanuel Estrada | Mayor | City of Baldwin Park | Los Angeles |
Triston Ezidore | School Board Member | Culver City Unified School District | Los Angeles |
Rachel Farac | Councilmember | City of Novato | Marin |
Patricia Farrar-Rivas | Councilmember | City of Sonoma | Sonoma |
Alexis Fineman | Fmr. Mayor | Town of San Anselmo | Marin |
Alex Fisch | Fmr. Mayor | City of Culver City | Los Angeles |
D'Lynda Fischer | Fmr. Councilmember | City of Petaluma | Sonoma |
James Forsythe | School Board Member | Ventura Unified School Board Trustee | Ventura |
Zach Friend | Supervisor | Santa Cruz County | Santa Cruz |
Claudia Frometa | Mayor | City of Downey | Los Angeles |
Alexis Garcia-Arrazola | Councilmember | City of Seaside | Monterey |
Daniel Goldstein | Councilmember | City of Hayward | Alameda |
Philip Gomez | Chair | Big Valley Band of Pomo Indians | Lake |
Susan Gorin | Supervisor | Sonoma County | Sonoma |
Sarah Guerra | Councilmember | City of Selma | Fresno |
Martha Guerrero | Mayor | City of West Sacramento | Yolo |
Ana Gutierrez | Councilmember | City of Orange | Orange |
Heidi Harmon | Fmr. Mayor | City of San Luis Obispo | San Luis Obispo |
Kevin Haroff | Councilmember | City of Larkspur | Marin |
Kate Harrison | Councilmember | City of Berkeley | Alameda |
Lesa Heebner | Mayor | City of Solana Beach | San Diego |
Steven Hernandez | Mayor | City of Coachella | Riverside |
Emmanuel Hernandez Soto | Councilmember | City of Visalia | Tulare |
Zach Hilton | Councilmember | City of Gilroy | Santa Clara |
Kimberly Ho | Councilmember | City of Westminster | Orange |
Shari Horne | Councilmember | City of Laguna Woods | Orange |
Claudia Jimenez | Councilmember | City of Richmond | Contra Costa |
Stacy Jimenez | Councilmember | City of Foster City | San Mateo |
Jean Josey | Councilmember | City of Dublin | Alameda |
Dan Kalb | President Pro Tem | City of Oakland | Alameda |
Rebecca Kaplan | Vice Mayor | City of Oakland | Alameda |
Ardy Kassakhian | Mayor | City of Glendale | Los Angeles |
Andy Katz | Board President | East Bay Municipal Utility District | Alameda |
Kelly Kent | Vice President | Culver City Unified School District | Los Angeles |
Farrah Khan | Mayor | City of Irvine | Orange |
Kevin Lainez | Councilmember | City of Commerce | Los Angeles |
Amourence Lee | Mayor | City of San Mateo | San Mateo |
Daniel Lee | Fmr. Mayor | City of Culver City | Los Angeles |
Henry Levy | Treasurer | Alameda County | Alameda |
Sally Lieber | Board Member | California State Board of Equalization | Santa Clara County |
Doug Linney | Director | East Bay Municipal Utility District | Alameda |
Corina Lopez | Councilmember | City of San Leandro | Alameda |
Stephanie Loredo | School Board Member | Culver City Unified School District | Los Angeles |
Julie Lythcott-Haims | Councilmember | City of Palo Alto | Santa Clara |
Robert Macaulay | Supervisor | Madera County | Madera County |
Tony Madrigal | Councilmember | City of Modesto | Stanislaus |
Steve Madrone | Supervisor | Humboldt County | Humboldt |
Monica Manalo | Mayor | City of Artesia | Los Angeles |
Caity Maple | Councilmember | City of Sacramento | Sacramento |
Angie Marie Jimenez | Councilmember | City of Montebello | Los Angeles |
Gayle McLaughlin | Vice Mayor | City of Richmond | Contra Costa |
Yasmine-Imani McMorrin | Councilmember | City of Culver City | Los Angeles |
Lauren Meister | Councilmember | City of West Hollywood | Los Angeles |
Salvador Melendez | Councilmember | City of Montebello | Los Angeles |
Andy Merrill | Councilmember | City of Sonora | Tuolumne |
John Mirisch | Councilmember | City of Beverly Hills | Los Angeles |
Alexandre Monteiro | Councilmember | City of Hawthorne | Los Angeles |
Juan Muñoz-Guevara | Councilmember | City of Lynwood | Los Angeles |
James Noble | Mayor Pro Tem | City of Barstow | San Bernardino |
Pati Nolen | Supervisor | Tehama County | Tehama |
Dan O'Donnell | Councilmember | City of Vista | San Diego |
Stephanie Oddo | Councilmember | City of Laguna Niguel | Orange |
Charles Palmares | Councilmember | City of Vallejo | Solano |
Felipe Perez | Councilmember | City of Firebaugh | Fresno |
Paula Perotte | Mayor | Santa Barbara County | Santa Barbara |
Max Perrey | Councilmember | City of Mill Valley | Marin |
Thomas Powell | Councilmember | City of Waterford | Stanislaus County |
Jim Provenza | Supervisor | Yolo County | Yolo |
Freddy Puza | Councilmember | City of Culver City | Los Angeles |
Caitlin Quinn | Trustee | Petaluma Joint Union High School District | Sonoma |
Gabriel Quinto | Vice Chair | City of El Cerrito | Contra Costa |
Harvey Rarback | Councilmember | City of Half Moon Bay | San Mateo |
Cynthia Replogle | Fmr. Director | Oceano Community Services District | San Luis Obispo |
Artis Reynolds | Councilmember | City of Costa Mesa | Orange |
Dale Reynolds | Councilmember | City of Blythe | Riverside |
Chris Ricci | Vice Mayor | City of Modesto | Stanislaus |
Krysi Riggs | Councilmember | City of Oroville | Butte |
Al Rios | Councilmember | City of South Gate | Los Angeles |
John Rizzo | Trustee | City College of San Francisco | San Francisco |
Deanna Robles | School Board Member | Baldwin Park Unified School District | Los Angeles |
Anthony Rocha | Councilmember | City of Salinas | Monterey |
Marisol Rubio | Councilmember | City of San Ramon | Alameda |
Deborah Ruddock | Councilmember | City of Half Moon Bay | San Mateo |
Meghan Sahli-Wells | Fmr. Mayor | City of Culver City | Los Angeles |
Rebecca Saltzman | President | Bay Area Rapid Transit | Alameda |
Tim Sandoval | Mayor | City of Pomona | Los Angeles |
Cameron Sasai | Councilmember | City of Pinole | Contra Costa |
Zak Schwank | Councilmember | City of Temecula | Riverside |
Sepi Shyne | Mayor | City of West Hollywood | Los Angeles |
Rene Spring | Mayor Pro Tem | City of Morgan Hill | Santa Clara |
Blair Stewart | Councilmember | City of Brea | Orange |
Cody Strock | Councilmember | City of Red Bluff | Tehama |
Brian Tabatabai | Mayor Pro Tem | City of West Covina | Los Angeles |
Ali Taj | Councilmember | City of Artesia | Los Angeles |
Elizabeth Talbott | Councilmember | City of Waterford | Stanislaus |
Rosa M Thomas | Councilmember | Town of Corte Madera | Marin |
Jennifer Torres-O'Callaghan | Councilmember | City of Lathrop | San Joaquin |
Igor Tregub | Fmr. Commissioner | City of Berkeley | Alameda |
Jose Trinidad Castaneda | Councilmember | City of Buena Park | Orange |
Steve Trujillo | Trustee | Cabrillo Community College | Santa Cruz and Monterey |
Katie Valenzuela | Councilmember | City of Sacramento | Sacramento |
Charles Varni | Director | Oceano Community Services District | San Luis Obispo |
Anna Velazquez | Mayor | City of Soledad | Monterey |
Rosalinda Vierra | Councilmember | City of Ceres | Stanislaus |
Miguel Villapudua | Supervisor | San Joaquin County | San Joaquin |
Artemio Villegas | Councilmember | City of Madera | Madera |
Randy Villegas | Trustee | Visalia Unified School District | Tulare County |
Marni von Wilpert | Councilmember | City of San Diego | San Diego |
Alexander Walker-Griffin | Mayor | City of Hercules | Contra Costa |
Colleen Wallace | Mayor Pro Tem | City of Banning | Riverside |
Jeff Wang | Councilmember | City of Union City | Alameda |
Princess Washington | Councilmember | City of Suisun | Solano |
Doug Wilson | Mayor Pro Tem | City of Grance Terrace | San Bernardino |
Jenny Wong | City Auditor | City of Berkeley | Alameda |
Frank Yokoyama | Councilmember | City of Cerritos | Los Angeles |
Cesar Zepeda | Councilmember | City of Richmond | Contra Costa |
City Councilmember | City of Hermosa Beach | ||
Tribal Chairman | Butte. Co | ||
Councilwoman | San Jacinto | ||
Councilmember | City of Rolling Hills Estates | ||
President Juanangle | 4 | ||
Mayor | City of Carson | ||
Mayor Pro Tem | City of Palm Desert | ||
Councilmember | City of San Fernando | ||
Mayor Pro Tem | City of Bell Gardens | ||
Councilmember | City of claremont | ||
Mayor | City of Rolling Hills Estates |
First | Last | Title | Jurisdiction |
---|---|---|---|
Cindy | Allen | Vice Mayor | City of Long Beach |
Jose | Alonso | Councilmember | City of Mendota |
Dan | Arriola | Councilmember | City of Tracy |
Melanie | Bagby | Councilmember | City of Cloverdale |
Soheila | Bana | Councilmember | City of Richmond |
Barry | Beck | County Assessor | Mono County |
Alma | Beltran | Mayor | City of Parlier |
Tygarjas | Bigstyck | Mayor | City of Pacifica |
Claudia | Bill-de la Peña | Fmr. Mayor | City of Thousand Oaks |
Christine | Boles | Councilmember | City of Pacifica |
Mike | Bonin | Fmr. Councilmember | City of Los Angeles |
Xouhoa | Bowen | Councilmember | City of San Leandro |
KaDijah | Brown | Director | Berkeley Unified School District |
Chelsea | Byers | Councilmember | City of West Hollywood |
Martha | Camacho Rodríguez | Director | Central Basin Municipal Water District |
Liz | Campos | Councilmember | City of Ventura |
Adam | Carranza | Board Member | Mountain View School District |
Jorgel | Chavez | Councilmember | City of Bell Garden |
James | Coleman | Councilmember | San Mateo |
Kimberly | Costa | Councilmember | City of Lakeport |
Xilonin | Cruz-Gonzalez | Past President | California School Boards Association |
Justin | Cummings | Supervisor | Santa Cruz County |
Chance | Cutrano | Councilmember | Town of Fairfax |
Maria | Doerr | Councilmember | City of Menlo Park |
Mark | Enmeier | Councilmember | City of San Clemente |
John | Erickson | Mayor Pro Tempore | City of West Hollywood |
Rodrigo | Espinosa | Supervisor | Merced County |
Triston | Ezidore | School Board Member | Culver City Unified School District |
Rachel | Farac | Councilmember | City of Novato |
Patricia | Farrar-Rivas | Councilmember | City of Sonoma |
Alexis | Fineman | Fmr. Mayor | Town of San Anselmo |
Alex | Fisch | Fmr. Mayor | City of Culver City |
D'Lynda Hethorne | Fischer | Fmr. Councilmember | City of Petaluma |
James | Forsythe | Trustee | Ventura Unified School Board |
Claudia | Frometa | Mayor | City of Downey |
Alexis | Garcia-Arrazola | Councilmember | City of Seaside |
Daniel | Goldstein | Councilmember | City of Hayward |
Susan | Gorin | Supervisor | Sonoma County |
Martha | Guerrero | Mayor | City of West Sacramento |
Ana | Gutierrez | Councilmember | City of Orange |
Heidi | Harmon | Fmr. Mayor | City San Luis Obispo |
Kevin | Haroff | Councilmember and Fmr. Mayor | City of Larkspur |
Kate | Harrison | Councilmember | City of Berkeley |
Steven | Hernandez | Mayor | City of Coachella |
Emmanuel | Hernandez Soto | Councilmember | City of Visalia |
Zach | Hilton | Councilmember | City of Gilroy |
Kimberly | Ho | Councilmember and Fmr. Vice Mayor | City of Westminster |
Shari | Horne | Councilmember | City of Laguna Woods |
Angie Marie | Jimenez | Councilmember | City of Montebello |
Claudia | Jimenez | Councilmember | City of Richmond |
Jean | Josey | Councilmember | City of Dublin |
Dan | Kalb | President Pro Tem | City of Oakland |
Rebecca | Kaplan | Councilmember | City of Oakland |
Ardy | Kassakhian | Mayor | City of Glendale |
Andy | Katz | Board President | East Bay Municipal Utility District |
Kelly | Kent | Vice President | Culver City Unified School District |
Farrah | Khan | Mayor | City of Irvine |
Calvin | Kimberly | Councilmember | City of San Bernardino |
Kevin | Lainez | Councilmember | City of Commerce |
Daniel | Lee | Fmr. Mayor | City of Culver City |
Amourence | Lee | Mayor | City of San Mateo |
Henry | Levy | Treasurer | Alameda County |
Sally | Lieber | Board Member | California State Board of Equalization |
Doug | Linney | President | East Bay Municipal Utility District |
Corina | Lopez | Councilmember | City of San Leandro |
Stephanie | Loredo | School Board Member | Culver City Unified School District |
Rosa | M Thomas | Councilmember | City of Corte Madera |
Robert | Macaulay | Supervisor | Madera County |
Tony | Madrigal | Councilmember | City of Modesto |
Steve | Madrone | Supervisor | Humboldt County |
Monica | Manalo | Mayor | City of Artesia |
Caity | Maple | Councilmember | City of Sacramento |
Gayle | McLaughlin | Vice Mayor | City of Richmond |
Yasmine-Imani | McMorrin | Councilmember | City of Culver City |
Lauren | Meister | Councilmember | City of West Hollywood |
Andy | Merrill | Councilmember | City of Sonora |
Alexandre | Monteiro | Councilmember | City of Hawthorne |
Juan | Muñoz-Guevara | Councilmember | City of Lynwood |
Dan | ODonnell | Councilmember | City of Vista |
Max | Perrey | Councilmember | City of Mill Valley |
Thomas | Powell | Councilmember | City of Waterford |
Jim | Provenza | Supervisor | Yolo County |
Freddy | Puza | Councilmember | City of Culver City |
Caitlin | Quinn | Vice President | Petaluma Joint Union High School District |
Gabriel | Quinto | Vice Chair | City of El Cerrito |
Harvey | Rarback | Councilmember | City of Half Moon Bay |
Cynthia | Replogle | Fmr. Director | Oceano Community Services District |
Chris | Ricci | Vice Mayor | City of Modesto |
Krysi | Riggs | Councilmember | City of Oroville |
Deanna | Robles | School Board Member | Baldwin Park School District |
Marisol | Rubio | Councilmember | City of San Ramon |
Deborah | Ruddock | Councilmember | City of Half Moon Bay |
Meghan | Sahli-Wells | Fmr. Mayor | City of Culver City |
Rebecca | Saltzman | President | Bay Area Rapid Transit |
Rene | Spring | Mayor Pro Tem | City of Morgan Hill |
Blair | Stewart | Councilmember | City of Brea |
Cody | Strock | Councilmember | City of Red Bluff |
Brian | Tabatabai | Mayor Pro Tem | City of West Covina |
Ali Sajad | Taj | Council Member & Fmr. Mayor | City of Artesia |
Elizabeth | Talbott | Councilmember | City of Waterford |
Jennifer | Torresocallaghan | Councilmember | City of Lathrop |
Igor | Tregub | Fmr. Commissioner | City of Berkeley Rent Stabilization Board |
Katie | Valenzuela | Councilmember | City of Sacramento |
Charles | Varni | Director | Oceano Community Services District |
Rosalinda | Vierra | Councilmember | City of Ceres |
Randy | Villegas | Trustee | Visalia Unified School District |
Alex | Walker-Griffin | Mayor | City of Hercules |
Colleen | Wallace | Mayor Pro Tem | City of Banning |
Jeff | Wang | Councilmember | City of Union City |
Princess | Washington | Councilmember | City of Suisun City |
Jenny | Wong | City Auditor | City of Berkeley |
Frank | Yokoyama | Councilmember | City of Cerritos |
Cesar | Zepeda | Councilmember | City of Richmond |
Brian | Barnacle | Vice Mayor | City of Petaluma |
Sirley | Cuevas | Councilmember | City of Lawndale |
Lesa | Heebner | Mayor | City of Solana Beach |
Felipe | Perez | Mayor | City of Firebaugh |
James | Noble | Mayor Pro Tem | City of Barstow |
Paula | Perotte | Mayor | Santa Barbara County |
Sarah | Guerra | Councilmember | City of Selma |
Emmanuel | Estrada | Mayor | City of Baldwin Park |
Sandy | Alvarez | Councilmember | City of San Bruno |
Julie | Lythcott-Haims | Councilmember | City of Palo Alto |
Charles | Palmares | Councilmember | City of Vallejo |
Stephanie | Oddo | Councilmember | Laguna Niguel |
Zak | Schwank | Mayor | City of Temecula |
Doug | Wilson | Mayor Pro Tem | City of Grance Terrace |
Salvador | Melendez | Councilmember | City of Montebello |
*Titles reflect elected position at the time of signing.
References
1. Intergovernmental Panel on Climate Change (IPCC). 2002. “Sixth Assessment Report: Climate Change 2022: Impacts, Adaptation and Vulnerability.” https://www.ipcc.ch/report/sixth-assessment-report-working-group-ii/
2. California Energy Commission. 2021. “SB 100 Joint Agency Report.” https://www.energy.ca.gov/sb100
3. California Energy Commission. May 2022. “Draft Commission Report: Offshore Wind Energy Development off the California Coast.” https://www.energy.ca.gov/publications/2022/offshore-wind-energy-development-california-coast-maximum-feasible-capacity-and
4. National Renewable Energy Laboratory. October 2020. “2020 Offshore Wind Resource Assessment for the California Pacific Outer Continental Shelf.” https://www.nrel.gov/docs/fy21osti/77642.pdf
5. National Renewable Energy Laboratory. November 2020. “The Cost of Floating Offshore Wind Energy in California Between 2019 and 2032.” https://www.nrel.gov/docs/fy21osti/77384.pdf
6. National Renewable Energy Laboratory. 2016. “Floating Offshore Wind in California: Gross Potential for Jobs and Economic Impacts from Two Future Scenarios.” https://www.nrel.gov/docs/fy16osti/65352.pdf
7. Environment California Research & Policy Center and the Frontier Group. March 2021. “Offshore Wind for America: The promise and potential of clean energy off our coasts.” https://environmentamerica.org/sites/environment/files/reports/AME_Offshore-Wind-For-America_2021.pdf?_ga=2.170387237.424246226.1653340209-1568289227.1651504516
8. Lost Coast Outpost. May 2021. “Newsom’s Budget Includes $11M for Port of Humboldt Bay Development to Support Emerging Offshore Wind Industry.” https://lostcoastoutpost.com/2021/may/19/newsoms-budget-includes-11m-port-humboldt-bay-supp/
9. American Jobs Project. February 2019. “The California Offshore Wind Project: A Vision for Industry Growth.” http://americanjobsproject.us/ajp-state/california
10. Call Matters. March 2021. “California could lead the nation in offshore wind energy.” https://calmatters.org/commentary/my-turn/2021/03/california-could-lead-the-nation-in-offshore-wind-energy/
11. The White House. May 2021. “FACT SHEET: Biden Administration Opens Pacific Coast to New Jobs and Clean Energy Production with Offshore Wind Development.” https://www.whitehouse.gov/briefing-room/statements-releases/2021/05/25/fact-sheet-biden-administration-opens-pacific-coast-to-new-jobs-and-clean-energy-production-with-offshore-wind-development/
12. San Francisco Chronicle. March 2021. Offshore wind can give California more renewable energy and well-paying jobs.” https://www.sfchronicle.com/opinion/openforum/article/Offshore-wind-can-give-California-more-renewable-15998376.php
13. Brightline Defense. December 2020. “California Offshore Wind: Winding Up for Economic Growth & Environmental Equity.” https://static1.squarespace.com/static/5f434962cbc7a227a863c879/t/5fd959830384a13720d3d61e/1608079766544/Brightline-OffshoreWind-Report-12-6-2020.pdf
14. Call Matters. March 2021. “California could lead the nation in offshore wind energy.” https://calmatters.org/commentary/my-turn/2021/03/california-could-lead-the-nation-in-offshore-wind-energy/
15. IEA. May 2021. “Net Zero by 2050: A Roadmap for the Global Energy Sector.” https://www.iea.org/reports/net-zero-by-2050
16. Lexology. April 2021. “Offshore wind can meet 90% of US energy demand by 2050 says study.” https://www.lexology.com/library/detail.aspx?g=66443b67-2e7d-4290-9ae4-ae4d9f7da5a9